|
|
| |
|
|
|
 |
| Customer segmentation based on cluster analysis |
|
| Creator: | | Vieira Rosado, Amelia |
| Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
| Publication Date: | | 2021/09/24 |
| Type: | | Book |
| Format: | | 122 pages : illustrations, charts, figures. |
| Source Institution: | | University of Curaçao |
| Holding Location: | | University of Curaçao |
| Language: | | English |
“... the same cluster, while dissimilarity is represented by how far apart two clusters are from each other. By means of a distance measure, the clustering algorithm performs the cl ustering task(s) . Thus, it makes use of mathematical formulas to calculate the...” |
|
| Customer segmentation based on cluster analysis |
|
 |
| The pocket guide to the West-Indies, British Guiana, British Honduras, Bermuda, the Spanish Main, Surinam and the Panama canal |
|
| Creator: | | Aspinall, Algernon Edward, 1871-1952 |
| Publisher: | | Sifton, Spraed & Co ( London ) |
| Publication Date: | | 1931 |
| Type: | | Book |
| Format: | | XIV, 500 p. : ill. ; 17 cm. |
| Edition: | | New and rev. ed. |
| Source Institution: | | Leiden University |
| Subject Keyword: | | Guidebooks -- Suriname |
| Spatial Coverage: | | Suriname |
| Genre: | | non-fiction (marcgt) |
| Language: | | English |
|
| The pocket guide to the West-Indies, British Guiana, British Honduras, Bermuda, the Spanish Main, Surinam and the Panama canal |
|
|
|
|