Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 15516 times within 8906 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2016 STATISTICS
March 2016 40 21
May 2016 43 10
June 2016 18 17
2017 STATISTICS
March 2017 69 65
April 2017 68 62
May 2017 105 66
June 2017 78 63
July 2017 62 62
August 2017 72 64
September 2017 69 69
October 2017 107 93
November 2017 171 154
December 2017 223 191
2018 STATISTICS
January 2018 310 230
February 2018 308 210
March 2018 329 223
April 2018 217 157
May 2018 172 123
June 2018 261 157
July 2018 180 132
August 2018 116 90
September 2018 119 85
October 2018 182 148
November 2018 164 119
December 2018 189 140
2019 STATISTICS
January 2019 178 139
February 2019 248 152
March 2019 251 151
April 2019 217 128
May 2019 179 116
June 2019 130 100
July 2019 153 87
August 2019 164 100
September 2019 166 97
October 2019 208 108
November 2019 210 134
December 2019 179 124
2020 STATISTICS
January 2020 152 109
February 2020 150 115
March 2020 167 108
April 2020 167 127
May 2020 182 142
June 2020 169 127
July 2020 178 142
August 2020 172 104
September 2020 346 88
October 2020 430 120
November 2020 398 102
December 2020 263 57
2021 STATISTICS
January 2021 571 85
February 2021 373 109
March 2021 386 79
April 2021 388 90
May 2021 400 86
June 2021 376 77
July 2021 156 105
August 2021 176 139
September 2021 110 84
October 2021 238 155
November 2021 229 146
December 2021 177 125
2022 STATISTICS
January 2022 206 144
February 2022 155 114
March 2022 269 140
April 2022 197 130
May 2022 209 154
June 2022 93 77
July 2022 189 131
August 2022 213 150
September 2022 183 125
October 2022 171 106
November 2022 151 115
December 2022 173 100
2023 STATISTICS
January 2023 112 76
February 2023 108 61
March 2023 186 99
April 2023 179 94
May 2023 157 104
June 2023 169 116
July 2023 87 62
TOTAL 15516 8906