Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 90932 times within 50873 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2016 STATISTICS
January 2016 4 1
February 2016 6 2
2018 STATISTICS
January 2018 26 23
February 2018 169 123
March 2018 352 248
April 2018 557 320
May 2018 465 181
June 2018 3134 183
July 2018 477 262
August 2018 553 348
September 2018 496 330
October 2018 934 507
November 2018 433 296
December 2018 892 538
2019 STATISTICS
January 2019 655 446
February 2019 516 363
March 2019 159 150
April 2019 75 72
May 2019 61 29
June 2019 119 94
July 2019 177 113
August 2019 89 86
September 2019 121 114
October 2019 215 140
November 2019 124 108
December 2019 755 130
2020 STATISTICS
January 2020 495 117
February 2020 133 102
March 2020 222 77
April 2020 77 59
May 2020 74 52
June 2020 210 72
July 2020 104 84
August 2020 79 74
September 2020 64 64
October 2020 86 75
November 2020 78 78
December 2020 22 22
2021 STATISTICS
January 2021 417 46
February 2021 76 73
March 2021 32 32
April 2021 48 47
May 2021 49 41
June 2021 40 38
July 2021 41 40
August 2021 70 66
September 2021 54 50
October 2021 153 73
November 2021 85 62
December 2021 241 61
2022 STATISTICS
January 2022 1817 70
February 2022 66 55
March 2022 2981 114
April 2022 878 85
May 2022 968 85
June 2022 222 55
July 2022 341 82
August 2022 117 67
September 2022 74 65
October 2022 43 28
November 2022 48 42
December 2022 21 16
2023 STATISTICS
January 2023 34 21
February 2023 35 24
March 2023 36 22
April 2023 1244 64
May 2023 1328 77
June 2023 1339 73
July 2023 1090 80
August 2023 607 583
September 2023 2083 291
October 2023 4782 999
November 2023 2273 948
December 2023 6509 1601
2024 STATISTICS
January 2024 9612 8400
February 2024 3184 1594
March 2024 2151 2123
April 2024 8925 8523
May 2024 12125 9411
June 2024 11485 8563
TOTAL 90932 50873