Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 11179139 times within 25378 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
June 2015 185 18
July 2015 6 5
August 2015 72 6
September 2015 118 9
October 2015 20 8
November 2015 47 31
December 2015 28 26
2016 STATISTICS
January 2016 22 19
February 2016 14 4
March 2016 7 5
April 2016 89 36
May 2016 211 98
June 2016 44 34
2017 STATISTICS
March 2017 1032 66
April 2017 1547 63
May 2017 2037 70
June 2017 1496 64
July 2017 1577 63
August 2017 1599 66
September 2017 1645 71
October 2017 2022 139
November 2017 2134 355
December 2017 2677 466
2018 STATISTICS
January 2018 3867 592
February 2018 3941 727
March 2018 3828 579
April 2018 3205 555
May 2018 2564 320
June 2018 4066 346
July 2018 2609 464
August 2018 2076 376
September 2018 2100 348
October 2018 2928 649
November 2018 2594 405
December 2018 2668 642
2019 STATISTICS
January 2019 2652 600
February 2019 3910 468
March 2019 3527 334
April 2019 3615 201
May 2019 3102 195
June 2019 2074 255
July 2019 1354 260
August 2019 1194 204
September 2019 1709 211
October 2019 2027 242
November 2019 1718 263
December 2019 1054 390
2020 STATISTICS
January 2020 1214 688
February 2020 1455 1037
March 2020 1169 327
April 2020 1111 494
May 2020 1014 417
June 2020 652 161
July 2020 932 275
August 2020 737 226
September 2020 1167 155
October 2020 741 217
November 2020 592 197
December 2020 496 102
2021 STATISTICS
January 2021 1016 80
February 2021 453 117
March 2021 507 84
April 2021 759 180
May 2021 700 256
June 2021 458 86
July 2021 449 99
August 2021 700 169
September 2021 682 111
October 2021 677 126
November 2021 1493 156
December 2021 1276 146
2022 STATISTICS
January 2022 893 149
February 2022 761 186
March 2022 2568 201
April 2022 794 167
May 2022 1436 187
June 2022 545 132
July 2022 826 146
August 2022 953 181
September 2022 1381 173
October 2022 1101 123
November 2022 621 129
December 2022 780 130
2023 STATISTICS
January 2023 474 61
February 2023 556 97
March 2023 946 137
April 2023 1847 235
May 2023 955 285
June 2023 889 309
July 2023 593 308
August 2023 145 55
September 2023 926 204
October 2023 1547 141
November 2023 1511 230
December 2023 672105 208
2024 STATISTICS
January 2024 1702385 332
February 2024 3311365 300
March 2024 454356 387
April 2024 1294606 246
May 2024 660667 782
June 2024 2957146 1903
TOTAL 11179139 25378