LDR   01357nam^^22004093a^4500
001        AA00000421_00001
005        20260904190107.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        260824n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Information Technologies -- Computer Science P2500 Information Technology P3525 Game Development P3504 Program Learning Outcomes Assessment Summary 2023-2024/2024-2025 |h [electronic resource].
246 3    |a Info Tech_PLO Assessment_2500_3525_3504_Fall 2024.
260        |a County College of Morris : |b County College of Morris, |c Unknown.
300        |a PDF
533        |a Electronic reproduction. |c County College of Morris, |d 2026. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a County College of Morris.
650        |a Information Technologies.
650        |a Computer Science.
650        |a P2500.
650        |a Information Technology.
650        |a P3525.
650        |a Game Development.
650        |a P3504.
650        |a Outcomes Assessment Summary.
650        |a 2023-2024.
650        |a 2024-2025.
650        |a Info Tech.
650        |a Program Learning.
650        |a BMET.
650        |a IT.
720        |a Colleen Bamford.
830    0 |a UoC Digital Library.
830    0 |a Universiteit Leiden The Netherlands.
852        |a DCDP |c Universiteit Leiden The Netherlands
856 40 |u https://ccm1.sobeklibrary.com/AA00000421/00001 |y Electronic Resource
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/04/21/00001/NL-0200050000_UBL10_00015thm.jpg
997        |a Universiteit Leiden The Netherlands


The record above was auto-generated from the METS file.