Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 30474 times within 20421 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
May 2015 33 5
July 2015 2 2
November 2015 2 2
2017 STATISTICS
October 2017 4 1
December 2017 6 5
2018 STATISTICS
January 2018 39 22
February 2018 39 35
March 2018 54 50
April 2018 43 37
May 2018 45 37
June 2018 88 46
July 2018 35 32
August 2018 21 13
September 2018 22 21
October 2018 79 45
November 2018 67 40
December 2018 69 61
2019 STATISTICS
January 2019 80 57
February 2019 107 71
March 2019 125 73
April 2019 91 44
May 2019 95 43
June 2019 36 25
July 2019 18 16
August 2019 19 19
September 2019 18 18
October 2019 46 23
November 2019 24 24
December 2019 73 63
2020 STATISTICS
January 2020 26 26
February 2020 63 61
March 2020 50 38
April 2020 23 23
May 2020 24 24
June 2020 24 23
July 2020 13 13
August 2020 10 10
September 2020 18 18
October 2020 22 22
November 2020 22 21
December 2020 8 8
2021 STATISTICS
January 2021 9 9
February 2021 36 35
March 2021 19 12
April 2021 18 18
May 2021 20 19
June 2021 5 5
July 2021 33 27
August 2021 47 38
September 2021 14 14
October 2021 49 34
November 2021 88 57
December 2021 114 36
2022 STATISTICS
January 2022 268 48
February 2022 52 33
March 2022 1269 72
April 2022 228 40
May 2022 194 43
June 2022 46 29
July 2022 118 51
August 2022 48 30
September 2022 150 27
October 2022 311 47
November 2022 221 35
December 2022 663 51
2023 STATISTICS
January 2023 608 53
February 2023 241 41
March 2023 160 31
April 2023 688 78
May 2023 655 55
June 2023 538 61
July 2023 346 42
August 2023 60 52
September 2023 203 145
October 2023 705 145
November 2023 828 354
December 2023 2214 1173
2024 STATISTICS
January 2024 1131 991
February 2024 2867 2665
March 2024 8419 8097
April 2024 1683 1651
May 2024 1395 1097
June 2024 2030 1663
TOTAL 30474 20421