LDR   01421nam^^22003732a^4500
001        AA00002738_00001
005        20161024213634.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        161024d19501952ne^ab^^^o^^^^^000^0^dut^d
035 9    |a 363181849 |b UF
040        |a NLGGC |d dut |e fobidrtb
100 1    |a Bredemeijer, A.H.F.
245 10 |a Kern-geografie voor gymnasiaal en middelbaar onderwijs |h [electronic resource] / |c door A.H.F. Bredemeijer, J.P. Kruijt, B.G.L.M. Tosseram.
260        |a Amsterdam [etc.] : |b Versluys|c 1950-1952.
300        |a vols. : |b ill., graphs, maps, tabs. ; |c 23 cm.
504        |a Includes index.
505 0    |a Vol. 3: De Nederlands-Indonesische unie. - 7e dr. - 1950. - 235 p. - 1st pr.: 1941. - Vol. 4B: Indonesièˆ, Suriname en de Ned. Antillen sociaal-geografisch. - 5e dr. - 1952. - 100 p. - 1st pr.: 1946.
533        |a Electronic reproduction. |c Universiteit Leiden, |d 2016. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
690    9 |a Geography.
690    9 |a Textbooks.
690    9 |a Netherlands.
690    9 |a Indonesia.
690    9 |a Suriname.
690    9 |a Netherlands Antilles.
700 1    |a Kruijt, J.P.
700 1    |a Tosseram, B.G.L.M.
776 1    |c Original |w (OCoLC)852185653
830    0 |a UoC Digital Library.
830    0 |a Universiteit Leiden The Netherlands.
852        |a UoC |c Universiteit Leiden The Netherlands
856 40 |u https://dcdp.uoc.cw/AA00002738/00001 |y Click here for full text
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/27/38/00001/NL-0200050000_UBL10_01912thm.jpg
997        |a Universiteit Leiden The Netherlands


The record above was auto-generated from the METS file.