Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 90216 times within 55606 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2017 STATISTICS
April 2017 7 2
May 2017 1 1
October 2017 2 1
November 2017 1 1
2018 STATISTICS
January 2018 5 5
February 2018 113 94
March 2018 299 196
April 2018 371 245
May 2018 357 146
June 2018 585 137
July 2018 292 228
August 2018 344 264
September 2018 407 305
October 2018 772 461
November 2018 341 241
December 2018 881 527
2019 STATISTICS
January 2019 748 495
February 2019 521 353
March 2019 208 177
April 2019 240 122
May 2019 273 54
June 2019 66 46
July 2019 126 69
August 2019 92 86
September 2019 150 143
October 2019 230 148
November 2019 197 175
December 2019 832 253
2020 STATISTICS
January 2020 1029 326
February 2020 565 280
March 2020 273 131
April 2020 216 146
May 2020 200 136
June 2020 489 92
July 2020 211 119
August 2020 140 77
September 2020 158 86
October 2020 170 85
November 2020 135 75
December 2020 111 49
2021 STATISTICS
January 2021 297 66
February 2021 133 66
March 2021 114 52
April 2021 129 68
May 2021 130 67
June 2021 116 56
July 2021 123 71
August 2021 154 84
September 2021 120 65
October 2021 244 105
November 2021 166 78
December 2021 278 89
2022 STATISTICS
January 2022 1840 103
February 2022 176 77
March 2022 1042 98
April 2022 516 73
May 2022 490 80
June 2022 144 52
July 2022 390 77
August 2022 170 74
September 2022 126 64
October 2022 167 63
November 2022 134 63
December 2022 104 41
2023 STATISTICS
January 2023 140 50
February 2023 112 55
March 2023 109 47
April 2023 540 72
May 2023 970 71
June 2023 156 81
July 2023 124 76
August 2023 821 782
September 2023 2304 572
October 2023 8010 1424
November 2023 1033 973
December 2023 5104 3330
2024 STATISTICS
January 2024 7741 6600
February 2024 7183 4330
March 2024 10437 10071
April 2024 5214 5067
May 2024 3919 3367
June 2024 16838 10329
TOTAL 90216 55606