Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 6920 times within 5094 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2017 STATISTICS
March 2017 3 1
April 2017 0 0
May 2017 9 1
August 2017 0 0
October 2017 11 1
November 2017 4 4
December 2017 2 2
2018 STATISTICS
January 2018 117 36
February 2018 137 52
March 2018 161 67
April 2018 150 60
May 2018 147 54
June 2018 185 62
July 2018 135 52
August 2018 127 45
September 2018 120 44
October 2018 151 66
November 2018 149 62
December 2018 132 75
2019 STATISTICS
January 2019 165 97
February 2019 236 122
March 2019 172 88
April 2019 92 50
May 2019 79 40
June 2019 114 55
July 2019 17 17
August 2019 19 19
September 2019 21 21
October 2019 34 24
November 2019 37 36
December 2019 34 32
2020 STATISTICS
January 2020 25 25
February 2020 30 30
March 2020 43 42
April 2020 24 24
May 2020 22 22
June 2020 10 9
July 2020 10 10
August 2020 9 9
September 2020 13 13
October 2020 11 11
November 2020 7 7
December 2020 1 1
2021 STATISTICS
January 2021 21 8
February 2021 10 10
March 2021 6 6
April 2021 11 11
May 2021 7 7
June 2021 7 7
July 2021 15 14
August 2021 20 20
September 2021 5 5
October 2021 22 18
November 2021 12 12
December 2021 9 9
2022 STATISTICS
January 2022 28 25
February 2022 24 22
March 2022 90 35
April 2022 16 16
May 2022 25 17
June 2022 15 13
July 2022 15 14
August 2022 15 13
September 2022 11 8
October 2022 14 14
November 2022 18 18
December 2022 12 11
2023 STATISTICS
January 2023 10 10
February 2023 10 10
March 2023 10 8
April 2023 78 41
May 2023 55 21
June 2023 23 20
July 2023 14 12
August 2023 101 100
September 2023 185 169
October 2023 561 503
November 2023 582 556
December 2023 454 453
2024 STATISTICS
January 2024 391 369
February 2024 149 145
March 2024 244 242
April 2024 189 185
May 2024 100 88
June 2024 371 341
TOTAL 6920 5094