Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 47804 times within 36781 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2016 STATISTICS
April 2016 9 1
2017 STATISTICS
November 2017 12 2
2018 STATISTICS
January 2018 8 5
February 2018 46 17
March 2018 26 23
April 2018 178 136
May 2018 171 97
June 2018 268 66
July 2018 147 112
August 2018 159 133
September 2018 209 174
October 2018 329 260
November 2018 168 144
December 2018 309 257
2019 STATISTICS
January 2019 230 190
February 2019 230 180
March 2019 140 108
April 2019 116 75
May 2019 57 30
June 2019 175 84
July 2019 154 98
August 2019 104 95
September 2019 132 83
October 2019 136 64
November 2019 97 80
December 2019 196 86
2020 STATISTICS
January 2020 215 99
February 2020 140 130
March 2020 175 54
April 2020 114 58
May 2020 167 46
June 2020 68 35
July 2020 58 46
August 2020 31 24
September 2020 40 40
October 2020 37 37
November 2020 30 30
December 2020 6 6
2021 STATISTICS
January 2021 38 26
February 2021 28 27
March 2021 22 22
April 2021 27 26
May 2021 19 19
June 2021 17 17
July 2021 24 23
August 2021 52 49
September 2021 23 23
October 2021 198 36
November 2021 290 39
December 2021 42 28
2022 STATISTICS
January 2022 206 50
February 2022 40 32
March 2022 1198 76
April 2022 163 37
May 2022 86 43
June 2022 32 30
July 2022 195 51
August 2022 37 25
September 2022 31 29
October 2022 27 19
November 2022 32 26
December 2022 23 14
2023 STATISTICS
January 2023 10 8
February 2023 18 14
March 2023 17 13
April 2023 319 43
May 2023 312 45
June 2023 647 57
July 2023 181 39
August 2023 194 190
September 2023 143 140
October 2023 1113 509
November 2023 597 323
December 2023 2363 1201
2024 STATISTICS
January 2024 2478 2190
February 2024 3819 2820
March 2024 5585 5453
April 2024 4198 4139
May 2024 9507 8993
June 2024 8566 6632
TOTAL 47804 36781