LDR   01951nam^^22002893a^4500
001        AA00000496_00001
005        20150909115927.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150908n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Implementing Sustainable Glass Recycling from a Cost/Profit Perspective |h [electronic resource].
246 3    |a Glass recycling from a cost/profit perspective.
260        |c [2014].
502        |a Techno MBA Thesis University of CuraƧao
520 3    |a Uses for waste glass have been extensively investigated in literature. Although perhaps practical, these solutions have not assisted waste managers on Curacao with successfully introducing glass recycling. This study does not only offers solutions for Curacao to improve its glass recycling and to reduce the discarding of glass, but also shows opportunities for the community to establish new, profitable business activities on Curacao, creating high revenues, new jobs and a more environmental conscious new generation of inhabitants. The first part of the main study investigates the most sustainable end uses of recycled glass on Curacao. The second part of the main study investigates the implementation of the most sustainable end uses of recycled glass. The theory by Jonathan T. Scott regarding waste elimination is used as a guide for implementation. This theory shows that sustainable business and a cost/profit perspective go very well together.
533        |a Electronic reproduction. |c University of Curacao, |d 2015. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Curacao.
650        |a Glass waste.
650        |a Recycling.
720        |a Wouter Tuenter.
830    0 |a UoC Digital Library.
830    0 |a Faculty of Engineering.
830    0 |a Library Thesis Collection.
852        |a UoC |c Faculty of Engineering
856 40 |u http://uoc.sobeklibrary.com/AA00000496/00001 |y Click here for full text
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/04/96/00001/TECHNO-MBA THESIS WOUTER TUENTER 2014_PAGE_01thm.jpg
997        |a Faculty of Engineering


The record above was auto-generated from the METS file.