LDR   00978nam^^22002413a^4500
001        AA00000481_00001
005        20160418135852.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        150820n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a CARCOL-00002
245 00 |a Jaarstatistiek van de in- en uitvoer per goederensoort van de Nederlandse Antillen / Dienst Economische Zaken en Welvaartszorg, Afdeling Statistiek |h [electronic resource].
300        |a Undetermined
533        |a Electronic reproduction. |c Leiden University, |d 2015. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Leiden, University Library.
830    0 |a UoC Digital Library.
830    0 |a Universiteit Leiden The Netherlands.
830    0 |a Dutch Caribbean Heritage Collection (-1954).
830    0 |a DLOC UPLOAD.
852        |a UoC |c Universiteit Leiden The Netherlands
856 40 |u http://uoc.sobeklibrary.com/AA00000481/00001 |y Electronic Resource
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/04/81/00001/NL-0200050000_UBL10_00002thm.jpg
997        |a Universiteit Leiden The Netherlands


The record above was auto-generated from the METS file.