Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 79727 times within 65317 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
August 2015 7 1
October 2015 17 8
November 2015 28 27
December 2015 10 10
2017 STATISTICS
September 2017 6 1
November 2017 6 1
December 2017 1 1
2018 STATISTICS
January 2018 80 59
February 2018 282 184
March 2018 255 180
April 2018 289 207
May 2018 198 100
June 2018 331 116
July 2018 224 141
August 2018 220 169
September 2018 166 147
October 2018 375 286
November 2018 177 142
December 2018 438 333
2019 STATISTICS
January 2019 412 326
February 2019 427 302
March 2019 201 160
April 2019 190 104
May 2019 242 44
June 2019 153 47
July 2019 101 44
August 2019 53 50
September 2019 88 86
October 2019 194 112
November 2019 103 84
December 2019 453 104
2020 STATISTICS
January 2020 219 123
February 2020 156 144
March 2020 110 60
April 2020 54 51
May 2020 47 43
June 2020 78 29
July 2020 48 37
August 2020 28 28
September 2020 26 26
October 2020 37 37
November 2020 19 19
December 2020 6 6
2021 STATISTICS
January 2021 9 9
February 2021 17 16
March 2021 13 13
April 2021 23 23
May 2021 20 19
June 2021 7 7
July 2021 29 24
August 2021 49 37
September 2021 42 31
October 2021 89 37
November 2021 25 22
December 2021 90 29
2022 STATISTICS
January 2022 624 50
February 2022 50 39
March 2022 182 40
April 2022 156 50
May 2022 436 47
June 2022 66 30
July 2022 125 48
August 2022 55 32
September 2022 20 20
October 2022 50 29
November 2022 39 31
December 2022 12 11
2023 STATISTICS
January 2023 29 22
February 2023 32 22
March 2023 24 20
April 2023 68 34
May 2023 236 60
June 2023 184 50
July 2023 95 78
August 2023 340 326
September 2023 277 268
October 2023 1816 724
November 2023 1047 929
December 2023 3658 2148
2024 STATISTICS
January 2024 3137 2756
February 2024 3656 3146
March 2024 5788 5677
April 2024 11430 10914
May 2024 18713 17306
June 2024 20414 15964
TOTAL 79727 65317