Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 2247 times within 1928 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
May 2015 0 0
July 2015 2 1
August 2015 0 0
October 2015 2 2
November 2015 25 25
December 2015 23 23
2016 STATISTICS
January 2016 26 26
February 2016 27 27
March 2016 28 28
April 2016 30 30
May 2016 32 32
June 2016 31 31
2017 STATISTICS
March 2017 0 0
April 2017 0 0
May 2017 2 2
August 2017 0 0
October 2017 0 0
November 2017 4 4
December 2017 2 2
2018 STATISTICS
January 2018 20 16
February 2018 30 25
March 2018 42 36
April 2018 40 36
May 2018 33 29
June 2018 61 41
July 2018 14 14
August 2018 25 18
September 2018 14 14
October 2018 35 34
November 2018 29 28
December 2018 60 58
2019 STATISTICS
January 2019 62 60
February 2019 89 76
March 2019 60 59
April 2019 36 28
May 2019 22 22
June 2019 45 31
July 2019 32 31
August 2019 19 19
September 2019 15 15
October 2019 29 25
November 2019 27 26
December 2019 37 35
2020 STATISTICS
January 2020 26 26
February 2020 37 37
March 2020 67 45
April 2020 40 35
May 2020 29 29
June 2020 23 18
July 2020 17 15
August 2020 22 22
September 2020 18 18
October 2020 25 25
November 2020 23 23
December 2020 9 9
2021 STATISTICS
January 2021 30 12
February 2021 27 26
March 2021 14 14
April 2021 15 15
May 2021 10 10
June 2021 13 13
July 2021 31 23
August 2021 25 25
September 2021 10 10
October 2021 28 25
November 2021 39 34
December 2021 31 21
2022 STATISTICS
January 2022 33 27
February 2022 36 20
March 2022 85 46
April 2022 31 22
May 2022 29 20
June 2022 19 15
July 2022 21 20
August 2022 21 21
September 2022 15 14
October 2022 26 21
November 2022 23 23
December 2022 4 4
2023 STATISTICS
January 2023 13 11
February 2023 11 8
March 2023 17 15
April 2023 71 44
May 2023 23 16
June 2023 26 20
July 2023 24 22
TOTAL 2247 1928