Usage statistics for items are compiled once a month from the previous month's usage logs and does not contain any personal information.

This item was has been viewed 9340 times within 6499 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
May 2015 0 0
June 2015 1 1
July 2015 2 1
August 2015 0 0
October 2015 7 3
November 2015 24 23
December 2015 23 23
2016 STATISTICS
January 2016 26 26
February 2016 27 27
March 2016 31 31
April 2016 31 31
May 2016 32 32
June 2016 31 31
2017 STATISTICS
March 2017 62 31
April 2017 60 30
May 2017 97 32
June 2017 60 30
July 2017 62 31
August 2017 60 31
September 2017 60 30
October 2017 70 33
November 2017 62 32
December 2017 81 48
2018 STATISTICS
January 2018 149 80
February 2018 243 132
March 2018 280 155
April 2018 188 109
May 2018 164 87
June 2018 241 102
July 2018 158 86
August 2018 92 47
September 2018 141 74
October 2018 152 100
November 2018 158 94
December 2018 226 151
2019 STATISTICS
January 2019 182 129
February 2019 284 150
March 2019 249 133
April 2019 144 83
May 2019 154 82
June 2019 139 84
July 2019 135 66
August 2019 136 70
September 2019 126 63
October 2019 152 63
November 2019 183 104
December 2019 71 56
2020 STATISTICS
January 2020 46 45
February 2020 85 73
March 2020 60 54
April 2020 65 55
May 2020 50 37
June 2020 35 34
July 2020 24 23
August 2020 26 26
September 2020 37 37
October 2020 42 39
November 2020 32 31
December 2020 14 12
2021 STATISTICS
January 2021 71 18
February 2021 39 39
March 2021 20 20
April 2021 25 25
May 2021 29 28
June 2021 17 15
July 2021 48 38
August 2021 31 30
September 2021 26 25
October 2021 75 51
November 2021 38 34
December 2021 31 26
2022 STATISTICS
January 2022 55 46
February 2022 36 30
March 2022 108 46
April 2022 41 34
May 2022 47 35
June 2022 26 23
July 2022 49 31
August 2022 37 30
September 2022 29 27
October 2022 26 21
November 2022 33 29
December 2022 14 11
2023 STATISTICS
January 2023 19 16
February 2023 12 10
March 2023 16 14
April 2023 102 54
May 2023 38 20
June 2023 32 23
July 2023 54 19
August 2023 73 70
September 2023 168 150
October 2023 444 382
November 2023 360 340
December 2023 310 301
2024 STATISTICS
January 2024 270 250
February 2024 173 163
March 2024 161 124
April 2024 87 84
May 2024 169 138
June 2024 329 306
TOTAL 9340 6499