|
|
|
|
|
Implementing Sustainable Glass Recycling from a Cost/Profit Perspective |
|
Creator: | | Wouter Tuenter |
Publication Date: | | [2014] |
Type: | | Book |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Subject Keyword: | |
Glass waste Recycling
|
Language: | | English |
|
Implementing Sustainable Glass Recycling from a Cost/Profit Perspective |
|
|
The influence of labor intrinsic and extrinsic satisfaction on job satisfaction and intent to stay at Birgen di Rosario |
|
Creator: | | Jantji, Sapphira |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Type: | | Book |
Format: | | 42 pages : illustrations, figures, charts. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Subject Keyword: | | Job satisfaction |
Language: | | English |
|
The influence of labor intrinsic and extrinsic satisfaction on job satisfaction and intent to stay at Birgen di Rosario |
|
|
The contribution of Human Resource Informtion System im order to optimize performance managment in ForenSys |
|
Creator: | | Baarh, Kathlyn Kimerbely |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | [2020] |
Type: | | Book |
Format: | | 72 pages. |
Source Institution: | | University of Curacao |
Holding Location: | | University of Curacao |
Subject Keyword: | | Human resource information systems |
Language: | | English |
|
The contribution of Human Resource Informtion System im order to optimize performance managment in ForenSys |
|
|
De effecten van kleur op verharde oppervlakten : de impact van kleur gebruik op Curaçao voor het verlagen van oppervlaktetemperatuur en luchttmperatuur van verharde oppervlakten |
|
Creator: | | Angela, Jonathan C. |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2018, augustus |
Type: | | Book |
Format: | | 86 bladen. : illustraties, figuren; 30 cm + 2 bijlagen. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | Dutch |
|
De effecten van kleur op verharde oppervlakten : de impact van kleur gebruik op Curaçao voor het verlagen van oppervlaktetemperatuur en luchttmperatuur van verharde oppervlakten |
|
|
|
Microgrid, de nieuwe normaal op Curacao? |
|
Creator: | | Benilia, Meldrikson |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2021/ [11] |
Type: | | Book |
Format: | | 67 pagina's ; illustraties, figuren, grafieken, tabellen. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | Dutch |
|
Microgrid, de nieuwe normaal op Curacao? |
|
|
How does a lack of independence affect the internal auditor's objectivity? |
|
Creator: | | Finies, Gabriela |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | [2018] |
Type: | | Book |
Format: | | [70] bladen : illustraties, figuren ; 30 cm. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
How does a lack of independence affect the internal auditor's objectivity? |
|
|
Lo no papia nunka basta di John Brown : e promé foyeton tokante abolishon na papiamentu |
|
Creator: | | Heuvel, Jeroen |
Publisher: | | Universiteit van de Nederlandse Antillen, UNA ( Willemstad, Curaçao ) |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | 38 página ; ilustrashon, pòrtrèt |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Subject Keyword: | |
Investigashon literario Onderzoeksmethoden Abolishon di sklabitut Papiamentu Literature; translating
|
Language: | | Papiamentu |
|
Lo no papia nunka basta di John Brown : e promé foyeton tokante abolishon na papiamentu |
|
|
Quality improvement on the Intensive Care Unit : improving the admission and discharge process |
|
Creator: | | Cijntje, Donata F. |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2012 |
Type: | | Book |
Format: | | 53 pages : illustrations, figures. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
Quality improvement on the Intensive Care Unit : improving the admission and discharge process |
|
|
|
Reviving downtown: de cruise pier & the city |
|
Creator: | | Passial, Frengelo |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 57 pagina's : illustraties. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | Dutch |
|
Reviving downtown: de cruise pier & the city |
|
|
Verken onze straten, om onze stad te beleven |
|
Creator: | | Aanholt, Rodoël R. van |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | 102 pagina's : illustraties, figuren + bijlage. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | Dutch |
|
Verken onze straten, om onze stad te beleven |
|
|
Bullenbay Oil Terminal |
|
Creator: | | Geerman, Rachelle L. ( Author, Primary ) |
Publisher: | | University of Curaçao ( Willemstad,, Curaçao ) |
Publication Date: | | 2015 |
Type: | | Book |
Format: | | PDF |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Subject Keyword: | | Petroleum shipping terminals |
Language: | | English |
|
Bullenbay Oil Terminal |
|
|
Constraints influencing the growth of small enterprises in Curaçao |
|
Creator: | | Ostiana, Sueene F. |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2015/05/13 |
Type: | | Book |
Format: | | 45 pages : illustrations, figure, charts. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
Constraints influencing the growth of small enterprises in Curaçao |
|
|
|
Low-balling: een onderzoek naar het effect van het onder kostprijs aanbieden van accountantscontroles op Curaçao |
|
Creator: | | Costa, Isoura M. da |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 76 pages. : illustrations, figures. |
Source Institution: | | University of Netherland Antilles |
Holding Location: | | [University of Curaçao] |
Language: | | Dutch |
|
Low-balling: een onderzoek naar het effect van het onder kostprijs aanbieden van accountantscontroles op Curaçao |
|
|
Micro financing : a solution for potential entrepreneurs |
|
Creator: | | Trappenberg, Kristel |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 56 p. : ill., fig. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
Micro financing : a solution for potential entrepreneurs |
|
|
Creating value for the internal customer: a conceptual framework for the assessment and implementation of IT/IS projects |
|
Creator: | | Offerman, Ishwar A. |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 46 pages. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
Creating value for the internal customer: a conceptual framework for the assessment and implementation of IT/IS projects |
|
|
A fundamental study on the relationship between the level of satisfaction and employee motivation in entities on Bonaire in the public and private sector |
|
Creator: | | Bernabela, Jaïrzinha Carolina Chrisanty |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 42 p. ; 30 cm |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
A fundamental study on the relationship between the level of satisfaction and employee motivation in entities on Bonaire in the public and private sector |
|
|
|
How can CPost International market the service to convert visitors into buyers |
|
Creator: | | Martinus, Isard |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 85 p. : ill., fig. ; 30 cm |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
How can CPost International market the service to convert visitors into buyers |
|
|
Service level as a satisfaction instrument : a trade-off between low inventory levels of merchandise and custormer satisfaction at a local retail fashion store |
|
Creator: | | Ogenia, Carole R.G. |
Publisher: | | University of Curaçao ( Willemstad , Curaçao ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 92 p. : ill., fig. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
Service level as a satisfaction instrument : a trade-off between low inventory levels of merchandise and custormer satisfaction at a local retail fashion store |
|
|
Corporate governance: a study on the independence of the Supervisory Board in local health care organizations |
|
Creator: | | Virginia, Daniel |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 70 bl. : ill., fig. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
Corporate governance: a study on the independence of the Supervisory Board in local health care organizations |
|
|
What drives the market of Aeropost? |
|
Creator: | | Maduro, Sharisel |
Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
Publication Date: | | 2016 |
Type: | | Book |
Format: | | 57 p. : ill., fig. |
Source Institution: | | University of Curaçao |
Holding Location: | | University of Curaçao |
Language: | | English |
|
What drives the market of Aeropost? |
|