 |
Storm in Willemstad met links het Brionplein |
|
Publication Date: | | 11/1/1932 12:00:00 AM-11/2/1932 12:00:00 AM |
Type: | | Photograph |
Format: | | 7,5x11,5 cm |
Source Institution: | | The Royal Netherlands Institute of Southeast Asian and Caribbean Studies collection |
Holding Location: | | Universiteit Leiden |
Subject Keyword: | |
Curaçao storms town views Willemstad
|
Spatial Coverage: | |
Curaçao Willemstad
|
|
Storm in Willemstad met links het Brionplein |
|
 |
Storm in Willemstad |
|
Publication Date: | | 11/1/1932 12:00:00 AM-11/2/1932 12:00:00 AM |
Type: | | Photograph |
Format: | | 7,5x11,5 cm |
Source Institution: | | The Royal Netherlands Institute of Southeast Asian and Caribbean Studies collection |
Holding Location: | | Universiteit Leiden |
Subject Keyword: | |
Curaçao steamships storms Willemstad
|
Spatial Coverage: | |
Curaçao Willemstad
|
|
Storm in Willemstad |
|
 |
Storm te Willemstad |
|
Publication Date: | | 11/1/1932 12:00:00 AM-11/2/1932 12:00:00 AM |
Type: | | Photograph |
Format: | | 7,5x11,5 cm |
Source Institution: | | The Royal Netherlands Institute of Southeast Asian and Caribbean Studies collection |
Holding Location: | | Universiteit Leiden |
Subject Keyword: | |
Curaçao storms Willemstad
|
Spatial Coverage: | |
Curaçao Willemstad
|
|
Storm te Willemstad |
|
 |
Wateroverlast te Willemstad ten gevolge van een storm |
|
Publication Date: | | 11/1/1932 12:00:00 AM-11/2/1932 12:00:00 AM |
Type: | | Photograph |
Format: | | 8,5x12 cm |
Source Institution: | | The Royal Netherlands Institute of Southeast Asian and Caribbean Studies collection |
Holding Location: | | Universiteit Leiden |
Subject Keyword: | |
Curaçao fortification storms Willemstad
|
Spatial Coverage: | |
Curaçao Willemstad
|
|
Wateroverlast te Willemstad ten gevolge van een storm |
|
 |
Wateroverlast te Willemstad ten gevolge van een storm |
|
Publication Date: | | 11/1/1932 12:00:00 AM-11/2/1932 12:00:00 AM |
Type: | | Photograph |
Format: | | 8x11,5 cm |
Source Institution: | | The Royal Netherlands Institute of Southeast Asian and Caribbean Studies collection |
Holding Location: | | Universiteit Leiden |
Subject Keyword: | |
Curaçao storms Willemstad
|
Spatial Coverage: | |
Curaçao Willemstad
|
|
Wateroverlast te Willemstad ten gevolge van een storm |
|
 |
Storm te Willemstad |
|
Publication Date: | | 11/1/1932 12:00:00 AM-11/2/1932 12:00:00 AM |
Type: | | Photograph |
Format: | | 8x11,5 cm |
Source Institution: | | The Royal Netherlands Institute of Southeast Asian and Caribbean Studies collection |
Holding Location: | | Universiteit Leiden |
Subject Keyword: | |
Curaçao fortification storms Willemstad
|
Spatial Coverage: | |
Curaçao Willemstad
|
|
Storm te Willemstad |
|
 |
Wateroverlast op het Brionplein te Willemstad ten gevolge van een storm |
|
Publication Date: | | 11/1/1932 12:00:00 AM-11/2/1932 12:00:00 AM |
Type: | | Photograph |
Format: | | 8x11,5 cm |
Source Institution: | | The Royal Netherlands Institute of Southeast Asian and Caribbean Studies collection |
Holding Location: | | Universiteit Leiden |
Subject Keyword: | |
Curaçao storms town views Willemstad
|
Spatial Coverage: | |
Curaçao Willemstad
|
|
Wateroverlast op het Brionplein te Willemstad ten gevolge van een storm |
|
 |
Wateroverlast op het Brionplein te Willemstad ten gevolge van een storm |
|
Publication Date: | | 11/1/1932 12:00:00 AM-11/2/1932 12:00:00 AM |
Type: | | Photograph |
Format: | | 8x11,5 cm |
Source Institution: | | The Royal Netherlands Institute of Southeast Asian and Caribbean Studies collection |
Holding Location: | | Universiteit Leiden |
Subject Keyword: | |
Curaçao storms town views Willemstad
|
Spatial Coverage: | |
Curaçao Willemstad
|
|
Wateroverlast op het Brionplein te Willemstad ten gevolge van een storm |
|