|
|
| |
|
|
|
 |
| The power of word of mouth : how mechanics and auto-repair shops can attract new customers through word of mouth marketing |
|
| Creator: | | Mathilda, Surich |
| Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
| Publication Date: | | May, 2016 |
| Type: | | Book |
| Format: | | 44 bladen |
| Source Institution: | | University of Curaçao |
| Holding Location: | | University of Curaçao |
| Language: | | English |
|
| The power of word of mouth : how mechanics and auto-repair shops can attract new customers through word of mouth marketing |
|
 |
| Risk management and social media : achieve risk management plan in Insel Air Curaçao |
|
| Creator: | | Canwood, Tishah |
| Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
| Publication Date: | | May 2016 |
| Type: | | Book |
| Format: | | 45 p. : ill., fig. |
| Source Institution: | | University of Curaçao |
| Holding Location: | | University of Curaçao |
| Language: | | English |
|
| Risk management and social media : achieve risk management plan in Insel Air Curaçao |
|
 |
| Service level as a satisfaction instrument : a trade-off between low inventory levels of merchandise and custormer satisfaction at a local retail fashion store |
|
| Creator: | | Ogenia, Carole R.G. |
| Publisher: | | University of Curaçao ( Willemstad , Curaçao ) |
| Publication Date: | | 2016 |
| Type: | | Book |
| Format: | | 92 p. : ill., fig. |
| Source Institution: | | University of Curaçao |
| Holding Location: | | University of Curaçao |
| Language: | | English |
|
| Service level as a satisfaction instrument : a trade-off between low inventory levels of merchandise and custormer satisfaction at a local retail fashion store |
|
 |
| A study on employees' attitude towards training and other factors affecting training effectiveness : the case of Smith & Nephew Curaçao |
|
| Creator: | | Franciska, Osmalien |
| Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
| Publication Date: | | May, 2016 |
| Type: | | Book |
| Format: | | 55 bladen : illustraties, tabellen ; 30cm |
| Source Institution: | | University of Curaçao |
| Holding Location: | | University of Curaçao |
| Language: | | English |
|
| A study on employees' attitude towards training and other factors affecting training effectiveness : the case of Smith & Nephew Curaçao |
|
|
 |
| What drives the market of Aeropost? |
|
| Creator: | | Maduro, Sharisel |
| Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
| Publication Date: | | 2016 |
| Type: | | Book |
| Format: | | 57 p. : ill., fig. |
| Source Institution: | | University of Curaçao |
| Holding Location: | | University of Curaçao |
| Language: | | English |
|
| What drives the market of Aeropost? |
|
 |
| Which marketing strategy can help Naturals Curaçao increase sales and attract more customers using social media, website and brand awareness? |
|
| Creator: | | Martinus, Rinaisca |
| Publisher: | | University of Curaçao ( Willemstad, Curaçao ) |
| Publication Date: | | April, 2016 |
| Type: | | Book |
| Format: | | 69 pages : illustrations; 30 cm |
| Source Institution: | | University of Curaçao |
| Holding Location: | | University of Curaçao |
| Language: | | English |
|
| Which marketing strategy can help Naturals Curaçao increase sales and attract more customers using social media, website and brand awareness? |
|
|
|
|