 |
| Regni Mexicani seu Novae Hispaniae, Floridae, Novae Angliae, Carolinae, Virginiae et Pensylvaniae, nec non Insularum, Archipelagi Mexicani in America Septentrionali accurata Tabula |
|
| Creator: | | Homann, Johann Baptist, 1664-1724 |
| Publisher: | | Homann ( Noriberge ) |
| Publication Date: | | [1720] |
| Type: | | Map |
| Format: | | 1 map, illustrations : print, copper engraving, colour ; 47,6 x 57 cm. |
| Source Institution: | | Universiteit Leiden |
| Language: | | Latin |
|
| Regni Mexicani seu Novae Hispaniae, Floridae, Novae Angliae, Carolinae, Virginiae et Pensylvaniae, nec non Insularum, Archipelagi Mexicani in America Septentrionali accurata Tabula |
|
 |
| Regni Mexicani seu Novae Hispaniae, Ludovicianae, N. Angliae, Carolinae, Virginiae et Pensylvaniae, nec non Insularum, Archipelagi Mexicani in America Septentrionali accurata Tabula |
|
| Creator: | | Homann, Johann Baptist, 1664-1724 |
| Publisher: | | Homann ( Noribergae ) |
| Publication Date: | | [1720] |
| Type: | | Map |
| Format: | | 1 map, illustrations : print, copper engraving, uncoloured ; 47,5 x 56,7 cm. |
| Source Institution: | | Universiteit Leiden |
| Language: | | Latin |
|
| Regni Mexicani seu Novae Hispaniae, Ludovicianae, N. Angliae, Carolinae, Virginiae et Pensylvaniae, nec non Insularum, Archipelagi Mexicani in America Septentrionali accurata Tabula |
|
|
|