| |
|
|
|
 |
| Beschouwingen over ontwerpen van enige Curacaose Landsverordeningen op het gebied van Jacht, Fauna- en Natuurbescherming |
|
| Creator: | | Westermann, J.H. |
| Publisher: | | Natuurwetenschappelijke Studiekring voor Suriname en de Nederlandse Antillen |
| Publication Date: | | 1948 |
| Type: | | Book |
| Holding Location: | | Carmabi Library |
| Genre: | | Consultancy Report |
| Language: | | Dutch |
|
| Beschouwingen over ontwerpen van enige Curacaose Landsverordeningen op het gebied van Jacht, Fauna- en Natuurbescherming |
|
 |
| Conservation in the Caribbean : a review of literature on the destruction and conservation of renewable natural resources in the Caribbean area, with reference to the population problem |
|
| Creator: | | Westermann, J.H |
| Publisher: | | Foundation for Scientific Research in Surinam and The Netherlands Antilles = Natuurwetenschappelijke Studiekring voor Suriname en de Nederlandse Antillen ( Utrecht, Amsterdam ) |
| Publication Date: | | 1952 |
| Type: | | Book |
| Format: | | 121 p. : ill. ; 24 cm. |
| Source Institution: | | Universiteit Leiden |
| Subject Keyword: | |
Conservation of natural resources -- Caribbean Area Renewable natural resources -- Caribbean Area
|
| Spatial Coverage: | | Caribbean Area |
| Genre: | | non-fiction (marcgt) |
| Language: | | English |
|
| Conservation in the Caribbean : a review of literature on the destruction and conservation of renewable natural resources in the Caribbean area, with reference to the population problem |
|
 |
| Geological and land use map of Bonaire |
|
| Creator: | |
Westermann, J.H Zonneveld, J.I.S
|
| Publisher: | | Royal tropical institute ( Amsterdam ) |
| Publication Date: | | 1956 |
| Type: | | Map |
| Format: | | 1 kaart. : in kleur. ; 63 x 85 cm. |
| Source Institution: | | Universiteit Leiden |
| Language: | | English |
|
| Geological and land use map of Bonaire |
|
 |
| Geological and land use map of Bonaire |
|
| Creator: | |
Westermann, J.H Zonneveld, J.I.S
|
| Publisher: | | Royal tropical institute ( Amsterdam ) |
| Publication Date: | | 1956 |
| Type: | | Map |
| Format: | | 1 kaart. : in kleur. ; 63 x 85 cm. |
| Source Institution: | | Universiteit Leiden |
| Language: | | English |
|
| Geological and land use map of Bonaire |
|
|
 |
| Geologisch onderzoek van de Nederlandse Antillen: 1945-1965 - in de Nieuwe West-Indische Gids, 46e jaargang, no.1. p.65 |
|
| Creator: | | Westermann, J.H. |
| Publisher: | | Nieuwe West-Indische Gids |
| Publication Date: | | 1967 |
| Type: | | Book |
| Holding Location: | | Carmabi Library |
| Genre: | | Publication |
| Language: | | Dutch |
|
| Geologisch onderzoek van de Nederlandse Antillen: 1945-1965 - in de Nieuwe West-Indische Gids, 46e jaargang, no.1. p.65 |
|
 |
| The geology of Aruba |
|
| Creator: | | Westermann, J.H |
| Publisher: | | Oosthoek's Uitgeversmaatij. ( Utrecht ) |
| Publication Date: | | 1932 |
| Type: | | Book |
| Format: | | 129, III p., [3] bl. pl. : krt. ; 30 cm. |
| Source Institution: | | Universiteit Leiden |
| Subject Keyword: | | Geology -- Aruba |
| Spatial Coverage: | | Aruba |
| Genre: | |
theses (marcgt) non-fiction (marcgt)
|
| Language: | | English |
|
| The geology of Aruba |
|
 |
| The Geology of Saba and St. Eustatius - with notes on the geology of St. Kitts, Nevis and Montserrat (Lesser Antilles) |
|
| Creator: | |
Westermann, J.H. Kiel, H.
|
| Publisher: | | Natuurwetenschappelijke Studiekring voor Suriname en de Nederlandse Antillen |
| Publication Date: | | 1961 |
| Type: | | Book |
| Holding Location: | | Carmabi Library |
| Genre: | | Publication |
| Language: | | English |
|
| The Geology of Saba and St. Eustatius - with notes on the geology of St. Kitts, Nevis and Montserrat (Lesser Antilles) |
|
 |
| Land capability and land use map of Bonaire |
|
| Creator: | |
Westermann, J.H Zonneveld, J.I.S
|
| Publisher: | | Royal tropical institute ( Amsterdam ) |
| Publication Date: | | 1956 |
| Type: | | Map |
| Format: | | 1 kaart. : in kleur. ; 63 x 84 cm. |
| Source Institution: | | Universiteit Leiden |
| Language: | | English |
|
| Land capability and land use map of Bonaire |
|
|
 |
| Land Use and Sample location map of Bonaire |
|
| Creator: | |
Westermann, J.H Zonneveld, J.I.S, 1918-1995
|
| Publisher: | | Royal Tropical Institute ( Amsterdam ) |
| Publication Date: | | 1956 |
| Type: | | Map |
| Format: | | 1 map : black and white print ; 63 x 84 cm. |
| Source Institution: | | Universiteit Leiden |
| Subject Keyword: | | Bonaire |
| Spatial Coverage: | | Bonaire |
| Language: | | English |
|
| Land Use and Sample location map of Bonaire |
|
 |
| Land use and sample location map of Bonaire |
|
| Creator: | |
Westermann, J.H Zonneveld, J.I.S
|
| Publisher: | | Royal tropical institute ( Amsterdam ) |
| Publication Date: | | 1956 |
| Type: | | Map |
| Format: | | 1 kaart. : in kleur. ; 63 x 84 cm. |
| Source Institution: | | Universiteit Leiden |
| Language: | | English |
|
| Land use and sample location map of Bonaire |
|
 |
| Land use and sample location map of Bonaire |
|
| Creator: | |
Westermann, J.H Zonneveld, J.I.S
|
| Publisher: | | Royal tropical institute ( Amsterdam ) |
| Publication Date: | | 1956 |
| Type: | | Map |
| Format: | | 1 kaart. : ; 63 x 84 cm. |
| Source Institution: | | Universiteit Leiden |
| Language: | | English |
|
| Land use and sample location map of Bonaire |
|
 |
| Leidsche Geologische Mededeelingen - deel V - Feestbundel K. Martin - Aruba |
|
| Creator: | | Westermann, J.H. |
| Publisher: | | Rijksmuseum van Geologie en Mineralogie |
| Publication Date: | | 1931 |
| Type: | | Book |
| Holding Location: | | Carmabi Library |
| Genre: | | Publication |
| Language: | |
English Dutch
|
|
| Leidsche Geologische Mededeelingen - deel V - Feestbundel K. Martin - Aruba |
|
|
 |
| Om het voortbestaan van de flamingo's van Zuid-Bonaire, 1957-1967 |
|
| Creator: | | Westermann, J.H. |
| Publisher: | | Natuurwetenschappelijke Studiekring voor Suriname en de Nederlandse Antillen |
| Publication Date: | | 1968 |
| Type: | | Book |
| Holding Location: | | Carmabi Library |
| Genre: | | Publication |
| Language: | | Dutch |
|
| Om het voortbestaan van de flamingo's van Zuid-Bonaire, 1957-1967 |
|
 |
| Photo-geological observations and land capability & land use survey of the Island of Bonaire (Netherlands Antilles) |
|
| Creator: | |
Westermann, J.H. Zonneveld, J.I.S.
|
| Publisher: | | Koninklijk Instituut voor de Tropen |
| Publication Date: | | 1957 |
| Type: | | Book |
| Holding Location: | | Carmabi Library |
| Genre: | | Publication |
| Language: | | English |
|
| Photo-geological observations and land capability & land use survey of the Island of Bonaire (Netherlands Antilles) |
|
 |
| Pictures of Bonaire 1952-1955 |
|
| Creator: | | Westermann, J.H. |
| Publisher: | | Westermann, J.H. |
| Type: | | Book |
| Holding Location: | | Carmabi Library |
| Genre: | | pictures |
| Language: | | Dutch |
|
| Pictures of Bonaire 1952-1955 |
|
 |
| Pictures of Curacao 1943-1955 |
|
| Creator: | | Westermann, J.H. |
| Publisher: | | Westermann, J.H. |
| Type: | | Photograph |
| Holding Location: | | Carmabi Library |
| Genre: | | pictures |
| Language: | | Dutch |
|
| Pictures of Curacao 1943-1955 |
|
|
 |
| Richtlijnen voor de economische en sociale ontwikkeling der Bovenwindse eilanden |
|
| Creator: | |
Kruijer, G.J, 1919-1986 Veenenbos, Jacobus Simon Westermann, J.H Voorlichtingsinstituut voor het Welvaartsplan Nederlandse Antillen (Amsterdam)
|
| Publisher: | | Voorlichtingsinstituut voor het Welvaartsplan Nederlandse Antillen ( Amsterdam ) |
| Publication Date: | | 1953 |
| Type: | | Book |
| Format: | | v, 76, 7 p. : ; 25 cm. |
| Source Institution: | | Leiden University |
| Subject Keyword: | |
Sociaal-economische situatie Nederlandse Antillen
|
| Spatial Coverage: | | Nederlandse Antillen |
| Genre: | | non-fiction (marcgt) |
| Language: | | Dutch |
|
| Richtlijnen voor de economische en sociale ontwikkeling der Bovenwindse eilanden |
|
|
|
|