LDR   01490nas^^2200433^a^4500
001        AA00000839_00003
005        20151114061655.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        151114c19539999na^^u^p^o^^^^^0^^^^0dut^d
024 7    |a PA0591825 |2 CCP
035 9    |a 85036356X |b UF
040        |a NLGGC |d dut |e fobidrtb
110 2    |a Algemeen Pensioenfonds van de Nederlandse Antillen (Willemstad).
245 14 |a ... Wetenschappelijke balans van het Algemeen Pensioenfonds van de Nederlandse Antillen naar de toestand op .. |h [electronic resource].
260        |a [Willemstad] : |b Algemeen Pensioenfonds van de Nederlandse Antillen|c [1953]-.
300        |a v. : |b Tab. ; |c 29 cm.
310        |a Verschijnt 1 x per 5 jaar
362 1    |a 2e (31 dec.1949)-
533        |a Electronic reproduction. |c Leiden University, |d 2015. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655    7 |a serial |2 sobekcm
690    9 |a Pension funds.
690    9 |a Civil servants.
690    9 |a Netherlands Antilles.
690    9 |a Aruba.
690    9 |a pension funds.
690    9 |a social welfare.
690    9 |a social services.
690    9 |a Dutch Caribbean Islands.
690    9 |a annual reports.
776 1    |c Original |w (OCoLC)72787815
780 00 |t Wetenschappelijke balans van het Algemeen Curaçaosch Pensioenfonds naar de toestand op
830    0 |a UoC Digital Library.
830    0 |a Partner Collections.
830    0 |a Universiteit Leiden The Netherlands.
852        |a UoC |c Partner Collections
856 40 |u https://dcdp.uoc.cw/AA00000839/00003 |y Click here for full text
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/08/39/00003/NL-0200050000_UBL10_00501_0001thm.jpg
997        |a Partner Collections


The record above was auto-generated from the METS file.