LDR   00905nmm^^22002413a^4500
001        AA00000334_00001
005        20160512153642.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        141126n^^^^^^^^xx^^^^^^^^^^^^^^^^^^^eng^d
245 00 |a 01.01.6 Bevolking totaal en per district 1900 - 1960 |h [electronic resource].
260        |c 1972-1980.
506        |a All rights reserved by the source institution.
533        |a Electronic reproduction. |c University of Curacao, |d 2014. |f (UoC Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Curacao.
655    7 |a dataset |2 sobekcm
720        |a Van Soest, J..
830    0 |a UoC Digital Library.
830    0 |a Jaap van Soest Data Collection.
852        |a UoC |c Jaap van Soest Data Collection
856 40 |u http://uoc.sobeklibrary.com/AA00000334/00001 |y Electronic Resource
992 04 |a https:/dcdp.uoc.cw/content/AA/00/00/03/34/00001/01.01.6 (5) bevolking totaal en per district 1900-1960thm.jpg
997        |a Jaap van Soest Data Collection


The record above was auto-generated from the METS file.